<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrosmart Blog For Digital Publishers And Internet Marketers</title>
	<atom:link href="http://electrosmart.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrosmart.com/Blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 19:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the Perceived Value of E-books Changing?</title>
		<link>http://electrosmart.com/Blog/is-the-perceived-value-of-e-books-changing/</link>
		<comments>http://electrosmart.com/Blog/is-the-perceived-value-of-e-books-changing/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:00:35 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=154</guid>
		<description><![CDATA[I was just browsing through the Kindle books on Amazon and came across this interesting comment on a book about sleep disorders: &#8220;This book was recommended by my doctor&#8230;&#8230;.I&#8217;m not paying $12.99 for something that isn&#8217;t even worth $4.00 to hack down trees for.&#8221;. An interesting comment on a book where the digital version sells [...]]]></description>
			<content:encoded><![CDATA[<p>I was just browsing through the Kindle books on Amazon and came across this interesting comment on a book about sleep disorders:</p>
<p><em> &#8220;This book was recommended by my doctor&#8230;&#8230;.I&#8217;m not paying $12.99 for something that isn&#8217;t even worth $4.00 to hack down trees for.&#8221;</em>. </p>
<p>An interesting comment on a book where the digital version sells for more than 3 times the print version.</p>
<p>Its interesting to see how the mindset is adjusting to the ebook evolution. At first buyers were resistant due to the emotional connection with holding a paper book. Add to this the lower perceived value of an electronic download. As the convenience of ebook readers started to take hold, the value attached to ebooks appears to have risen. </p>
<p>The strange thing about books is that buyers tend to subscribe a large part of their value judgement to the size of the book, rather than the value of the content. Will ebooks change this? </p>
<p>One has to wonder where it will be in another two years, when someone resists paying for the information purely on the basis that the cost of the printed book is less than the cost of the Kindle version.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/is-the-perceived-value-of-e-books-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Adsense Revenue Share</title>
		<link>http://electrosmart.com/Blog/google-releases-adsense-revenue-share/</link>
		<comments>http://electrosmart.com/Blog/google-releases-adsense-revenue-share/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:32:15 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=151</guid>
		<description><![CDATA[According to the Economist, Google has revealed the split of its advertising revenue with online website publishers as being: Content Network 68% Search Network 51% Big media companies negotiate their cut individually.]]></description>
			<content:encoded><![CDATA[<p>According to the Economist, Google has revealed the split of its advertising revenue with online website publishers as being:</p>
<ul>
<li>Content Network 68% </li>
<li>Search Network 51% </li>
</ul>
<p>Big media companies negotiate their cut individually. </p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/google-releases-adsense-revenue-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release &#8211; Getting to Cloud</title>
		<link>http://electrosmart.com/Blog/new-release-getting-to-cloud/</link>
		<comments>http://electrosmart.com/Blog/new-release-getting-to-cloud/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:43:30 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Getting to Cloud]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=149</guid>
		<description><![CDATA[The second new release in The Logical Organization Management Insight Series aims to calm the nerves of both buyers and sellers of Cloud Computing technology. Getting to Cloud &#8211; Discovering New Business Opportunities with Cloud Computing Cloud is the missing power base that underpins data warehouses and advanced analytics. So many businesses are either prevented [...]]]></description>
			<content:encoded><![CDATA[<p>The second new release in The Logical Organization Management Insight Series aims to calm the nerves of both buyers and sellers of Cloud Computing technology.</p>
<p><strong>Getting to Cloud &#8211; Discovering New Business Opportunities with Cloud Computing</strong></p>
<div style="float: left; width: 150px; height: 230px; margin-right: 15px;"><img src="http://coded-vision.com/library/images/books/gettingtocloud_150.jpg" alt="Getting to Cloud - Discovering New Business Opportunities with Cloud Computing" width="150" height="230" /></div>
<p>Cloud is the missing power base that underpins data warehouses and advanced analytics. So many businesses are either prevented from implementing BI solutions or stall early into the project through the lack of processing power or clean data quality management. Cloud provides the opportunity to leverage the significant benefits of BI, without reliance on outdated, overloaded IT infrastructures.</p>
<p>Cloud computing is so much more than a power base for BI &#8211; with its foundation in virtualization technology, it is the platform that will transform the competitive base of business. No longer will small businesses be constrained in competing against their larger competitors through lack of IT resources. Cloud remedies that.</p>
<p>Cloud also impacts the IT reseller market &#8211; rather than disintermediation of resellers, Cloud offers an expanse of new service and product opportunities that were previously beyond the technical or financial scope.</p>
<p><strong>Getting to Cloud</strong> looks at the questions both buyers and sellers need to be asking themselves right NOW. It provides detailed ROI case analysis and savings data for use in business cases…and so much more.</p>
<p>Find out more about <strong><a href="http://www.gettingtocloud.com" target="_blank">Getting to Cloud</a> </strong>by clicking here</p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/new-release-getting-to-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release &#8211; Leading with SPI</title>
		<link>http://electrosmart.com/Blog/new-release-leading-with-spi/</link>
		<comments>http://electrosmart.com/Blog/new-release-leading-with-spi/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:40:24 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Leading with SPI]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategic Performance]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=147</guid>
		<description><![CDATA[I am really excited to announce the first of two new additions to the TLO Management Insight Series: Leading With SPI. Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic execution. Using the [...]]]></description>
			<content:encoded><![CDATA[<p>I am really excited to announce the first of two new additions to the TLO Management Insight Series: Leading With SPI.</p>
<p><strong> Leading with SPI &#8211; Driving Productivity and Profit using Strategic Performance Improvement</strong></p>
<div style="float: left; width: 150px; height: 230px; margin-right: 15px;"><img src="http://coded-vision.com/library/images/books/spi_150.jpg" alt="Leading with SPI - Driving Productivity and Profit using Strategic Performance Improvement" width="150" height="230" /></div>
<p>Leading with SPI provides a detailed, step-by-step guide to driving better strategic definition and more effective and efficient strategic execution. Using the powers of business intelligence, the key decisions of the business are focused around those points where real improvement can be made. SPI transforms the outlook of business leaders from a backward facing measurement system using traditional lagging indicators, to a more future focused KPI based performance improvement capability that delivers more opportunities to improve and move ahead of competition.</p>
<p>SPI starts with deconstruction of measurable strategic objectives to help focus the business on what&#8217;s most important, and by following a simple process, identifies the questions that must be answered at each key decision point.</p>
<p>The KPI used to measure performance are grouped around these key decision points, ensuring that what must be done, gets measured. And, gets focused upon!</p>
<p>Find out more about <a href="http://thelogicalorganization.com/LeadingWithSPI/index.php" target="_blank"><strong>Leading with SPI</strong></a> by clicking here</p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/new-release-leading-with-spi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fake Review or Not &#8211; That is the Question</title>
		<link>http://electrosmart.com/Blog/to-fake-review-or-not-that-is-the-question/</link>
		<comments>http://electrosmart.com/Blog/to-fake-review-or-not-that-is-the-question/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:19:29 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[book reviews]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=145</guid>
		<description><![CDATA[An interesting comment made by media and communication guru Seth Godin in a recent blog &#8211; the blog was focused around the poorly constructed analysis of Kindle reviews presented by a Times blog post &#8211; that was not the bit that got my brain churning &#8211; it was the following comment &#8211; &#8220;Amazon reviews never [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting comment made by media and communication guru Seth Godin in a recent blog &#8211; the blog was focused around the poorly constructed analysis of Kindle reviews presented by a Times blog post &#8211; that was not the bit that got my brain churning &#8211; it was the following comment &#8211; &#8220;Amazon reviews never reflect the product, they reflect the passion people have for the product&#8221;. He supports this claim with a comment commonly made by Jeff Bezos, that most great products get 5 star and 1 star reviews on the basis, that anyone passionate enough about a product is not going to give it a three star review. </p>
<p>Makes perfect sense &#8211; especially when you add all those 5 star reviews given by &#8216;pseudo&#8217; customers [read author or publicist] and one star reviews written by competing authors and publicists. Don&#8217;t get wooly on me &#8211; of course they do it. It&#8217;s why I don&#8217;t illicit reviews for my books on Amazon &#8211; probably stupid, considering that most people don&#8217;t know that most of them are false, and that they certainly do support book sales &#8211; its just that I can&#8217;t stand to be associated with anything false. I would rather just concentrate on putting out a quality product and market through channels with higher integrity.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/12/learning-from-bad-graphs-and-weak-analysis.html" rel="nofollow" target="blank">Check out Seths Post</a> &#8211; always a good read!</p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/to-fake-review-or-not-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes on Interoperatiblity of Ebook Readers and Ebook Copyright</title>
		<link>http://electrosmart.com/Blog/nytimes-on-interoperatiblity-of-ebook-readers-and-ebook-copyright/</link>
		<comments>http://electrosmart.com/Blog/nytimes-on-interoperatiblity-of-ebook-readers-and-ebook-copyright/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:07:18 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[ebook copyright]]></category>
		<category><![CDATA[ebook readers]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=143</guid>
		<description><![CDATA[Right on cue from the last post &#8211; this NYTimes article on interoperability of ebook readers and copyright protection for ebooks &#8211; check it out]]></description>
			<content:encoded><![CDATA[<p>Right on cue from the last post &#8211; this NYTimes article on interoperability of ebook readers and copyright protection for ebooks &#8211; <a href="http://electrosmart.com/news/hop.php?m=1">check it out </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/nytimes-on-interoperatiblity-of-ebook-readers-and-ebook-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Publishing Formats &amp; Security</title>
		<link>http://electrosmart.com/Blog/digital-publishing-formats-security/</link>
		<comments>http://electrosmart.com/Blog/digital-publishing-formats-security/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:00:12 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=140</guid>
		<description><![CDATA[Another worthwhile presentation on digital formats and epublishing security Richard Pipe View more presentations from Digital Publishing Forum.]]></description>
			<content:encoded><![CDATA[<p>Another worthwhile presentation on digital formats and epublishing security</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTk5ODkwNDk2NTkmcHQ9MTI1OTk4OTA2OTkwMCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89ODk3MmI*OTE3MzljNGQyNmE5NDA3MmRmNzYwNjZmMWImb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_1712029"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/digipub/richard-pipe" title="Richard Pipe">Richard Pipe</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitaldistributionfinal-cleanup-090712164859-phpapp01&#038;stripped_title=richard-pipe" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitaldistributionfinal-cleanup-090712164859-phpapp01&#038;stripped_title=richard-pipe" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/digipub">Digital Publishing Forum</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/digital-publishing-formats-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally &#8211; A Tool To Help Protect PDF Ebooks From Scammers</title>
		<link>http://electrosmart.com/Blog/finally-a-tool-to-help-protect-pdf-ebooks-from-scammers/</link>
		<comments>http://electrosmart.com/Blog/finally-a-tool-to-help-protect-pdf-ebooks-from-scammers/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:39:38 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[ePublishing Security]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=137</guid>
		<description><![CDATA[Every now and then one comes across a product that is a no brainer &#8211; and I believe PDF Marker is one of those. For any digital publisher of ebooks, maintaining the pdf format for ease of use for your cusotmers, exposes you to unethical scammers who can purchase your ebook, then share it free [...]]]></description>
			<content:encoded><![CDATA[<div style='float:left; width:170px; height:230px; margin-right:5px '> <img src="http://electrosmart.com/Library/product/pdfmarker.jpg" width="168" height="218">
</div>
<p>Every now and then one comes across a product that is a no brainer &#8211; and I<br />
  believe PDF Marker is one of those. For any digital publisher of ebooks, maintaining<br />
  the pdf format for ease of use for your cusotmers, exposes you to unethical<br />
  scammers who can purchase your ebook, then share it free with the world. Next<br />
  minute you find it on multiple free ebook download sites and the months of work<br />
  you just invested in is rapidly diluted to a low commercial ROI.</p>
<p>I have just downloaded this product to try for the next 30 days &#8211; for only<br />
  $USD37. [That's for a limited 50 downloads only]. So if you are looking for<br />
  a way around this ongoing issue &#8211; this just may be it. Well worth checking it<br />
  out. Let me know what you think?</p>
<p><a href="http://electrosmart.com/item/pdfmarker.php?m=1">Click Here to Check Out PDF Marker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/finally-a-tool-to-help-protect-pdf-ebooks-from-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hug Feels More Like a Squeeze</title>
		<link>http://electrosmart.com/Blog/google-hug-feels-more-like-a-squeeze/</link>
		<comments>http://electrosmart.com/Blog/google-hug-feels-more-like-a-squeeze/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:38:16 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[ePublishing Security]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online newspapers]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=135</guid>
		<description><![CDATA[As Google continues to roll out free services to lure its market, behind the scenes it is tightening the screws to help publishers restrict access to articles on their online news sites. Newspaper publishers will now be able to set a limit on the number of free news articles people can read through Google. I [...]]]></description>
			<content:encoded><![CDATA[<p>As Google continues to roll out free services to lure its market, behind the scenes it is tightening the screws to help publishers restrict access to articles on their online news sites.</p>
<p>Newspaper publishers will now be able to set a limit on the number of free news articles people can read through Google. I expect this will be a welcome, and fair move, enabling online publishers more control over access to the assets that are essentially their core business. As print ad revenues continue to decline, most newspaper publishers are now seeking new ways to make money from their online content.</p>
<p>The &#8216;First Click Free&#8217; program is in response to claims from some media companies that the search engine is profiting from their online news pages.</p>
<p>After five clicks in a single day, the user may be routed to payment or registration pages. This will only affect websites that currently charge for content.</p>
<p>Thus, the squeeze between old print subscription media and online subscription media is getting tighter.</p>
<p>Prior to this program, readers could avoid paying subscription fees by routing to the pages via Google. It seems Google searches could link directly to newspaper articles, bypassing subscription systems. Now just two lines of code on the server, and Google will back off. It will be interesting to see how this program impacts subscription rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/google-hug-feels-more-like-a-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Interactive Learning</title>
		<link>http://electrosmart.com/Blog/131/</link>
		<comments>http://electrosmart.com/Blog/131/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:11:44 +0000</pubDate>
		<dc:creator>Esmart</dc:creator>
				<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[powerful presentations]]></category>

		<guid isPermaLink="false">http://electrosmart.com/Blog/?p=131</guid>
		<description><![CDATA[Designing effective business improvement programs can be difficult, especially when faced with too many technology options. Many of the more effective presentation methods are actually more traditional style, rather than the animated build so commonly overused in PowerPoint. And of course there is the content &#8211; how much is too much, or too little. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Designing effective business improvement programs can be difficult, especially when faced with too many technology options. Many of the more effective presentation methods are actually more traditional style, rather than the animated build so commonly overused in PowerPoint. And of course there is the content &#8211; how much is too much, or too little. Check out this simple, yet powerful presentation on how to create more effective business improvement training programs. By Cathy Moore.</p>
<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=actionmappingbasics-1210528860465639-9&#038;stripped_title=design-lively-elearning-with-action-mapping" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=actionmappingbasics-1210528860465639-9&#038;stripped_title=design-lively-elearning-with-action-mapping" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><br />
    </center></p>
<p>For a comprehensive list of free and paid <a href="http://c4lpt.co.uk/Directory/Tools/authoring.html" rel="nofollow">screencasting and authoring tools </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electrosmart.com/Blog/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
